Scottish 1st Section Champions 2014
Scottish 2nd Section Champions 1984, 1990, 1993, 2005
Scottish 3rd Section Champions 1969
Click the result for detailsGranite City Brass
Year | Band Name | Section | Conductor | Test Piece | Adjudicators | Result |
---|---|---|---|---|---|---|
2020 | Granite City Brass | 1st | Bruce Wallace | Legacy | Jappie Dijkstra Anne Crookston | 6th |
2019 | Granite City Brass | 1st | Bruce Wallace | Symphony of Marches | Richard Evans Sarah Groarke-Booth | 4th |
2018 | Granite City Brass | 1st | Bruce Wallace | Brass Metamorphosis | Michael Ball Mark Wilkinson | 6th |
2017 | Granite City Brass | 1st | Bruce Wallace | Land of the Long White Cloud | Brett Baker Steve Pritchard-Jones | 3rd |
2016 | Granite City Brass | 1st | Bruce Wallace | Essay | John Doyle David Thornton | 6th |
2015 | Granite City Brass | Champ | Bruce Wallace | The Torchbearer | Stephen Roberts Sandy Smith | 9th |
2014 | Granite City Brass | 1st | Bruce Wallace | Cry of the Mountain | Stan Lippeatt David Hirst | 1st |
2013 | Granite City Brass | 1st | Alan Haggart | Brass Triumphant | Tony Swainson John Maines | 6th |
2012 | Granite City Brass | 1st | Alan Haggart | Mountain Views | Roger Webster Steve-Pritchard Jones | 6th |
2011 | Granite City Brass | 2nd | Lt. Col. (retd) Robert Owen | Resurgam | Peter Bassano Lt. Col. Graham Jones OBE | 2nd |
2010 | Granite City Brass | 2nd | Lt. Col. (retd) Robert Owen | The Kingdom of Dragons | Nigel Seaman Chris Wormald | 7th |
2009 | Granite City Brass | 2nd | David W Ashworth | New World Sketches | Kevin Wadsworth Lt. Col. Graham Jones MBE | 4th |
2008 | Granite City Brass | 1st | Edward J Paley | James Cook - Circumnavigator | Steve Sykes David Thornton | 10th |
2007 | Granite City Brass | 2nd | Tom Paulin | Carnival | K. Wadsworth R. Webster | 2nd |
2006 | Granite City Brass | 1st | Tom Paulin | Voyage of Discovery | A. Morrison S. Roberts | 9th |
2005 | Granite City Brass | 2nd | David W James | Variations for Brass Band | Brownbill Bastable | 1st |
2004 | Granite City Brass | 1st | David W James | Coventry Variations | D. Reid A. Morrison | 7th |
2003 | UDI Aberdeen City Band | 1st | David W James | Passacaglia on a Theme of Brahms | John Berryman | 4th |
2002 | UDI Aberdeen City Band | 1st | Alan Haggart | Royal Parks | Markus Bach | 10th |
2001 | UDI Aberdeen City Band | 1st | Alan Haggart | The Undaunted | Ian Craddock | 6th |
2000 | UDI Aberdeen City Band | 1st | Edward J Paley | Music for the Common Man | James Scott | 3rd |
1999 | UDI Aberdeen City Band | 1st | Edward J Paley | Kenilworth | Lloyd Hendry | 4th |
1998 | UDI Aberdeen City Band | 1st | Edward J Paley | Purcell Variations | Roy Roe | 7th |
1997 | UDI Aberdeen City Band | 1st | Alan Haggart | Ballet for Band | Frank Renton | 4th |
1996 | UDI Brass | 1st | Alan Haggart | Spectrum | Geoff Witham | 5th |
1995 | UDI Brass | 1st | Alan Haggart | Land of the Long White Cloud | Roy Roe | 7th |
1994 | UDI Brass | 1st | Alan Haggart | Maoriana | Denis Wilby | 8th |
1993 | UDI Brass | 2nd | Eric Kidd | Oceans | Bruce Fraser | 1st |
1992 | UDI Brass | 1st | Eric Kidd | Celebration | Denis Wilby | 10th |
1991 | UDI Brass | Champ | Eric Kidd | Journey Into Freedom | John Golland | 12th |
1990 | UDI Brass | 2nd | Eric Kidd | Forth Suite | Bruce Fraser | 1st |
1989 | UDI Brass | 2nd | Eric Kidd | Orion | Nigel Boddice | 6th |
1988 | UDI Brass | Champ | DNC | Ballet for Band | DNC | - |
1987 | UDI Brass | Champ | Edward J Paley | Diversions on a Bass Theme | K Dennison | 9th |
1986 | UDI Brass | Champ | Edward J Paley | Variations on a Theme of Haydn | Denzil Stephens | 12th |
1985 | UDI Brass | Champ | Edward J Paley | Contest Music | Peter Kitson | 7th |
1984 | Stoneywood Works | 2nd | Brian Duguid | Dimensions | Dr J Hall | 1st |
1983 | Stoneywood Works | 2nd | Edward J Paley | Caprice Fair | Major P Parkes | 4th |
1982 | Stoneywood Works | 2nd | Edward J Paley | Henry V | R J Childs | 4th |
1981 | Stoneywood Works | Champ | Edward J Paley | Variations on Shining River | J Hall E Woodhouse | 14th |
1980 | Stoneywood Works | Champ | Edward J Paley | Beatrice & Benedict | Eric Wetherell Allan Street | 12th |
1979 | Stoneywood Works | 2nd | Edward J Paley | Introduction, Elegy and Caprice | R Wilson | 2nd |
1978 | Stoneywood Works | 3rd | Edward J Paley | Call of the Sea | D Reid | 2nd |
1977 | Stoneywood Works | 2nd | Edward J Paley | Morning Rhapsody | R Newsome | DNC |
1976 | Stoneywood Works | 2nd | Edward J Paley | Tournament for Brass | Dr J Hall | 6th |
1975 | Stoneywood Works | 2nd | Edward J Paley | Rhapsody in Brass | J Scott | 9th |
1974 | Stoneywood Works | 2nd | Edward J Paley | Song and Dances | - | 11th |
1973 | Stoneywood Works | 2nd | Edward J Paley | White Company | J Atherton | 3rd |
1972 | Stoneywood Works | 2nd | Edward J Paley | Sinfonietta for Brass Band | - | 9th |
1971 | Stoneywood Works | 2nd | A. Leith | Suite Gothique | - | 11th |
1970 | Stoneywood Works | 2nd | A. Leith | Blackfriars | - | 5th |
1969 | Stoneywood Works | 3rd | A. Leith | Sirius | A. Chappell | 1st |
1968 | Stoneywood Works | 3rd | - | Fowey River Suite | - | 5th |
1967 | Stoneywood Works | 3rd | - | Eine Kleine Nachtmusik | - | 6th |
1966 | Stoneywood Works | DNC | - | Glastonbury | - | DNC |
1965 | Stoneywood Works | DNC | - | - | - | DNC |
1964 | Stoneywood Works | DNC | - | - | - | DNC |
1963 | Stoneywood Works | DNC | - | - | - | DNC |
1962 | Stoneywood Works | 3rd | Stewart Watson | Three Characteristic Pieces | J R Carr | 2nd |
1961 | Stoneywood Works | 4th | Stewart Watson | Suite in Bb | J R Carr | 2nd |
1960 | Stoneywood Works | 4th | Stewart Watson | Princess and the Poet | A E Baddrick | 3rd |
1959 | Stoneywood Works | - | - | - | - | - |
1958 | Stoneywood Works | - | - | - | - | - |
1957 | Stoneywood Works | 3rd | G Moir | Devon Fantasy | - | DNC |
1956 | Stoneywood Works | - | - | - | - | - |
1955 | Stoneywood Works | |||||
1954 | Stoneywood Works | |||||
1953 | Stoneywood Works | |||||
1952 | Stoneywood Works | 2nd | King Lear | 12th | ||
1951 | Stoneywood Works | |||||
1950 | Stoneywood Works | 3rd | A Buchan | Excerpts from Elijah | H Laycock | 2nd |
1949 | Stoneywood Works | 3rd | Song of Wales | 11th | ||
1948 | Stoneywood Works | 4th | The Mountain Chief | 6th |
Aberdeen City Band
Year | Band Name | Section | Conductor | Testpiece | Adjudicator | Result |
---|---|---|---|---|---|---|
1996 | Aberdeen City | 4th | DNC | Mexican Fiesta | DNC | - |
1995 | Aberdeen City | 4th | DNC | Little Suite for Brass | DNC | - |
1994 | Aberdeen City | 4th | DNC | The Journey Men | DNC | - |
1993 | Aberdeen City | 4th | D Shand | Impromptu | R Payne | 8th |
1992 | Aberdeen City | 4th | D Shand | The Seafarers | N Boddice | 10th |
1991 | Aberdeen City | 4th | D Shand | Four Fors Brass | D Wilby | DNC |
1990 | Aberdeen City | 4th | D Shand | Summery Fantasy | G Bragg | DNC |
1989 | Aberdeen City | 4th | D Shand | Suite for Brass | J Golland | 18th |
1988 | Aberdeen City | 4th | D Shand | Stantonbury Festival | W Relton | 16th |
1987 | Aberdeen City | 4th | John Kay | Overture to Youth | D Stephens | 14th |
1986 | Aberdeen City | 4th | Eric Kidd | Four Impressions for Brass | N Boddice | 7th |
1985 | Aberdeen City | 4th | Eric Kidd | A Malvern Suite | G Wittham | 13th |
1984 | Aberdeen City | 4th | Eric Kidd | Divertimento (Ball) | D Stephens | 5th |
1983 | Aberdeen City | 4th | B Smith | First Suite in Eb | J Childs | 13th |
1982 | Aberdeen City | 3rd | DNC | The Land of the Ever Young | DNC | - |
1981 | Aberdeen City | 3rd | T Horne | Hinermoa | K Boulton | DNC |
1980 | Aberdeen City | 3rd | R Sharp | Main Street | P Wilson | 10th |
1979 | Aberdeen City | 3rd | R Sharp | Introduction & Allegro | D Morrison | 8th |
1978 | Aberdeen City | 3rd | Alex Buchan | Call of the Sea | D Reid | 7th |
1977 | Aberdeen City | 3rd | Alex Buchan | Roccoco Variations | D Morrison | 4th |
1976 | Aberdeen City | 3rd | Alex Buchan | Promenade | K Dennison | 11th |
1975 | Aberdeen City | 3rd | Alex Buchan | Partita (Gregson) | J Carr | 6th |
1974 | Aberdeen City | 2nd | Alex Buchan | Song and Dances | 12th | |
1973 | Aberdeen City | 2nd | Alex Buchan | The White Company | J Atherton | 6th |
1972 | Aberdeen City | 2nd | Alex Buchan | Sinfonietta | DNC | - |
1971 | Aberdeen City | 2nd | Alex Buchan | Suite Gothique | 5th | |
1970 | Aberdeen City | 2nd | Alex Buchan | Blackfriars | 7th | |
1969 | Aberdeen City | 2nd | Alex Buchan | Roccoco Variations | 5th | |
1968 | Aberdeen City | 2nd | Alex Buchan | Vizcaya | 7th | |
1967 | Aberdeen City | 2nd | Alex Buchan | Kenilworth | 5th | |
1966 | Aberdeen City | Champ | Alex Buchan | Blackfriars | 16th | |
1965 | Aberdeen City | Champ | Alex Buchan | Le Roi DY's | ||
1964 | Aberdeen City | Champ | Alex Buchan | Symphony of Marches | ||
1963 | Aberdeen City | Champ | Alex Buchan | Rienzi | W Scholes | 4th |
1962 | Aberdeen City | 2nd | Alex Buchan | Peter Schmoli | J R Carr | 1st |
1961 | Aberdeen City | 2nd | Alex Buchan | Symphonic Suite | F Wright | 6th |
1960 | Aberdeen City | 3rd | Alex Buchan | Neapolitan Suite for Brass | A E Baddrick | 1st |
1959 | Aberdeen City | 4th | Alex Buchan | The Merry Monarch | H Heyes | 3rd |