Fife Charities Open
Year | Conductor | Venue | Adjudicators | Hymn | March | Open |
---|---|---|---|---|---|---|
2019 | Bruce Wallace | Adam Smith Theatre, Kirkcaldy | Leigh Baker | 8th | 5th | 6th |
2017 | Bruce Wallace | Adam Smith Theatre, Kirkcaldy | Alan Duguid | 6th | 7th | 6th |
2016 | Bruce Wallace | Adam Smith Theatre, Kirkcaldy | Steve Pritchard-Jones | 5th | 2nd | 3rd |
2015 | Bruce Wallace | Adam Smith Theatre, Kirkcaldy | Owen Farr | 7th | 9th | 6th |
Fife Brass Band Festival
Year | Band Name | Conductor | Venue | Adjudicator | Result |
---|---|---|---|---|---|
2017 | Granite City Brass | Bruce Wallace | Carnegie Hall, Dunfermline | Alan Fernie | Disq |
2011 | Granite City Brass | Alan Haggart | Carnegie Hall, Dunfermline | James Smith | 3rd |
2010 | Granite City Brass | Alan Haggart | Carnegie Hall, Dunfermline | Alan Fernie | 5th |
Scottish Challenge Shield
Year | Conductor | Venue | Adjudicators | Test Piece | Results |
---|---|---|---|---|---|
2019 | Bruce Wallace | Perth Concert Hall | Stan Lippeatt Brett Baker | Sinfonietta - Thomas Wilson | 7th |
2018 | Bruce Wallace | Perth Concert Hall | Jim Davies Kevin Wadsworth | Purcell Variations - Kenneth Downie | 3rd |
2017 | Bruce Wallace | Perth Concert Hall | Owen Farr Dave Barringer | Trittico - James Curnow | 8th |
2016 | Bruce Wallace | Grand Hall, Kilmarnock | Alan Fernie Brendan Wheeler | Traversada - Oliver Waespi | 9th |
2014 | Bruce Wallace | Perth Concert Hall | Nigel Boddice MBE Duncan Beckley Robert Richardson | Tallis Variations - Philip Sparke | 3rd |
2012 | Alan Haggart | Perth Concert Hall | Stephen Roberts John Doyle Archie Hutchison | Trittico - James Curnow | 6th |
2011 | Alan Haggart | Bonnar Hall, Dundee | Richard Evans Philip Harper Sandy Smith | Purcell Variations - Kenneth Downie | 8th |
2009 | Lt. Col. (retd) Robert Owen | Perth Concert Hall | Peter Roberts Stan Lippeatt | Corpus Christi - Robert Redhead | 2nd |
2005 | Edward J Paley | Glasgow Concert Hall | Nigel Boddice Bryan Allen | Trittico - James Curnow | 2nd |
Whitburn
Year | Band Name | Conductor | Adjudicator | Venue | Result |
---|---|---|---|---|---|
2004 | Granite City Brass | David W James | Steve Sykes | Whitburn Academy | 5th |
1996 | UDI Brass | Alan Haggart | Whitburn Academy | 7th | |
1994 | UDI Brass | Alan Haggart | Whitburn Academy | 9th | |
1991 | UDI Brass | Eric Kidd | Whitburn Academy | 3rd | |
1990 | UDI Brass | Eric Kidd | Whitburn Academy | 6th | |
1989 | UDI Brass | Eric Kidd | Whitburn Academy | 14th |
Brass in the Park
Year | Band Name | Conductor | Adjudicator | Venue | Result |
---|---|---|---|---|---|
2000 | UDI Aberdeen City Band | Alan Haggart | Newtongrange Park | 7th |
Forth Valley
Year | Band Name | Conductor | Adjudicator | Venue | Result |
---|---|---|---|---|---|
1989 | UDI Brass | Eric Kidd | 12th |